
Sep 3, 2017 12:47 pm – 3:12pm Rouge Park – Orchard Trail etc. Saw a train up close.
| Name: | Rouge Park | |
| Date: | Sep 3, 2017 12:47 pm | |
| Map: | Google Map | |
| Distance: | 4.40 kilometers | |
| Elapsed Time: | 1:05:23 | |
| Avg Speed: | 4.0 km/h | |
| Max Speed: | 12.5 km/h | |
| Avg Pace: | 14′ 51″ per km | |
| Min Altitude: | 79 m | |
| Max Altitude: | 131 m | |
| Start Time: | 2017-09-03T16:47:41Z | |
| Start Location: | ||
| Latitude: | 43º 48′ 50″ N | |
| Longitude: | 79º 09′ 15″ W | |
| End Location: | ||
| Latitude: | 43º 48′ 51″ N | |
| Longitude: | 79º 09′ 14″ W | |
You guys always have lots of fun! Tomorrow will be exciting. Let me know about your classes. XO Aunt Mary and Uncle Tony