Hiking part of the Bruce Trail with Alex Paradi, Sue, Ben and Spencer.
Aug 7, 2016 11:24 am – 2:45pm
| Name: | Dufferin Quarry Bridge | |
| Date: | Aug 7, 2016 11:24 am | |
| Map: (valid until Feb 3, 2017) |
View on Map | |
| Distance: | 6.02 kilometers | |
| Elapsed Time: | 1:44:03 | |
| Avg Speed: | 3.5 km/h | |
| Max Speed: | 12.2 km/h | |
| Avg Pace: | 17′ 17″ per km | |
| Min Altitude: | 273 m | |
| Max Altitude: | 335 m | |
| Start Time: | 2016-08-07T15:24:29Z | |
| Start Location: | ||
| Latitude: | 43º 31′ 11″ N | |
| Longitude: | 79º 57′ 25″ W | |
| End Location: | ||
| Latitude: | 43º 31′ 11″ N | |
| Longitude: | 79º 57′ 25″ W | |

Wow. That’s quite the hike.