A 50km ride from Niagara-on-the-Lake to Niagara Falls and back! Overall we spent about 6 1/2 hours.
May 20, 2017 10:44 am to 5:25pm

| Name: | NOTL to Niagara Falls return | |
| Date: | May 20, 2017 10:44 am | |
| Map: | View on Map | |
| Distance: | 49.5 kilometers | |
| Elapsed Time: | 4:10:29 | |
| Avg Speed: | 11.9 km/h | |
| Max Speed: | 32.4 km/h | |
| Avg Pace: | 5′ 03″ per km | |
| Min Altitude: | 88 m | |
| Max Altitude: | 192 m | |
| Start Time: | 2017-05-20T14:44:26Z | |
| Start Location: | ||
| Latitude: | 43º 15′ 15″ N | |
| Longitude: | 79º 04′ 36″ W | |
| End Location: | ||
| Latitude: | 43º 15′ 16″ N | |
| Longitude: | 79º 04′ 36″ W | |
Hope they got fed dinner!
Not only are all three long distance riders but stunt riders too. I suppose Mom and Dad are ahead doing handstands on their handle bars!
Actually it just looks like so much fun. XO