

Apr 17, 2016 11:40 am to 4:10pm
Dundas Valley Conservation Area
With Rob, Elaine, Christopher and Theodore.
| Name: | Tew’s Falls, Dundas Peak, Webster’s Falls | |
| Date: | Apr 17, 2016 11:40 am | |
| Map: (valid until Oct 14, 2016) |
View on Map | |
| Distance: | 5.25 kilometers | |
| Elapsed Time: | 1:37:33 | |
| Avg Speed: | 3.2 km/h | |
| Max Speed: | 13.1 km/h | |
| Avg Pace: | 18′ 34″ per km | |
| Min Altitude: | 144 m | |
| Max Altitude: | 236 m | |
| Start Time: | 2016-04-17T15:40:26Z | |
| Start Location: | ||
| Latitude: | 43º 16′ 46″ N | |
| Longitude: | 79º 58′ 42″ W | |
| End Location: | ||
| Latitude: | 43º 16′ 45″ N | |
| Longitude: | 79º 58′ 42″ W | |
