Hike from Walker’s Line up into Mount Nemo Conservation Area – the hike Mike Fowler and Charlene taught us.
2013-07-14 10:59 am Steve and Cassandra
| Name: | Walkers Line Hike | |
| Date: | Jul 14, 2013 10:59 am | |
| Map: (valid until Feb 3, 2017) |
View on Map | |
| Distance: | 4.57 kilometers | |
| Elapsed Time: | 2:26:47 | |
| Avg Speed: | 1.9 km/h | |
| Max Speed: | 12.1 km/h | |
| Avg Pace: | 32′ 05″ per km | |
| Min Altitude: | 204 m | |
| Max Altitude: | 307 m | |
| Start Time: | 2013-07-14T14:59:04Z | |
| Start Location: | ||
| Latitude: | 43º 25′ 10″ N | |
| Longitude: | 79º 51′ 43″ W | |
| End Location: | ||
| Latitude: | 43º 25′ 10″ N | |
| Longitude: | 79º 51′ 43″ W | |
