





Mar 13, 2018 10:39 am – 12:05pm
| Name: | Inglis Falls | |
| Date: | Mar 13, 2018 10:39 am | |
| Map: (valid until Sep 9, 2018) |
View on Map | |
| Distance: | 3.46 kilometers | |
| Elapsed Time: | 54:29.9 | |
| Avg Speed: | 3.8 km/h | |
| Max Speed: | 11.2 km/h | |
| Avg Pace: | 15′ 46″ per km | |
| Min Altitude: | 259 m | |
| Max Altitude: | 284 m | |
| Start Time: | 2018-03-13T14:39:39Z | |
| Start Location: | ||
| Latitude: | 44º 31′ 34″ N | |
| Longitude: | 80º 56′ 04″ W | |
| End Location: | ||
| Latitude: | 44º 31′ 34″ N | |
| Longitude: | 80º 56′ 02″ W | |
