Syndenham Bruce Trail Club “Looping Through Syndenham” #18: The Frank Holley Loop. Complete with porcupine!
Jul 16, 2016 11:06 am – Syndenham BTC #18
| Name: | Frank Holley Loop | |
| Date: | Jul 16, 2016 11:06 am | |
| Map: (valid until Jan 12, 2017) |
View on Map | |
| Distance: | 2.32 kilometers | |
| Elapsed Time: | 46:12.2 | |
| Avg Speed: | 3.0 km/h | |
| Max Speed: | 12.7 km/h | |
| Avg Pace: | 19′ 57″ per km | |
| Min Altitude: | 229 m | |
| Max Altitude: | 282 m | |
| Start Time: | 2016-07-16T15:06:17Z | |
| Start Location: | ||
| Latitude: | 44º 38′ 57″ N | |
| Longitude: | 80º 57′ 51″ W | |
| End Location: | ||
| Latitude: | 44º 38′ 58″ N | |
| Longitude: | 80º 57′ 52″ W | |
